Acharya fosters a strong culture of innovation and research, encouraging students and faculty to translate ideas into intellectual property. The institution has secured numerous copyrights and patents across engineering, healthcare, management, and emerging technology domains, reflecting a focus on applied research and real-world problem solving. Through dedicated research support, incubation guidance, and mentorship, Acharya enables innovators to protect their creations and take solutions from concept to impact.
| Patent Title: Partial Replacement of Cement with Silica Fume in the Production of Geopolymer Concrete | Patent No: 202441086260 | Name: Mrs. Brunda GS | Designation: Assistant Professor | ![]() |
| Patent Title: In-vitro and In-vivo Assessment of Green Synthesized | Patent No: 202341003484 | Name: Dr. Ismail Shareef | Designation: Professor | ![]() |
| Patent Title: System and method for internet of things based electric vehicle charging system management | Patent No: 202441066425 | Name: Dr. Mahesh S S | Designation: Professor | ![]() |
| Patent Title: Smart Drip Irrigation System using IoT | Patent No: 202441090339 | Name: Dr. P Sreekanth Reddy | Designation: Assistant Professor | ![]() |
| Patent Title: Non-Contact Camera Based Human Body vitals And Emotion Detection Device | Patent No: 202441008027 | Name: Dr. Devarajaiah R M | Designation: Assistant Professor | ![]() |
| Patent Title: Non-Contact Camera Based Human Bodyvitals And Emotion Detection Device | Patent No: 202441008027 | Name: Mr. Naveen Kumar S N | Designation: Assistant Professor | ![]() |
| Patent Title: A Battery Thermal Management System | Patent No: 202441008027 | Name: Dr. Kusumadevi.G.H | Designation: Associate Professor | ![]() |
| Patent Title: A Battery Thermal Management System | Patent No: 202441008027 | Name: Mr. Lakshmikanth. V | Designation: Associate Professor | ![]() |
| Patent Title: Machine for Making Animal Food Using Fruit Waste and Vegetable Pulp as Raw Material | Patent No: 202441088952 | Name: Mrs. Shrimukhi G Shastry | Designation: Assistant Professor | ![]() |
| Patent Title: Machine for Making Animal Food Using Fruit Waste and Vegetable Pulp as Raw Material | Patent No: 202441088952 | Name: Dr. Shadakshari | Designation: Associate Professor | ![]() |
| Patent Title: Machine Learning-Powered Radar Sensor for Stem Bleeding Detection | Patent No: 202341065940 | Name: Prof. Pallavi | Designation: Assistant Professor | ![]() |
| Patent Title: Development of a Paper-Based Diagnostic Device for Early Detection of Oral Cancer Using Machine Learning | Patent No: 202441049762 | Name: Dr. Pandikumar. S | Designation: Assistant Professor | ![]() |
| Patent Title: Machine Learning-Powered Radar Sensor for Stem Bleeding Detection | Patent No: 202341065940 | Name: Prof. Sheela | Designation: Assistant Professor | ![]() |
| Patent Title: Machine Learning-Powered Radar Sensor for Stem Bleeding Detection | Patent No: 202341065940 | Name: Prof. Sumit | Designation: Assistant Professor | ![]() |
| Patent Title: Development of a Paper-Based Diagnostic Device for Early Detection of Oral Cancer Using Machine Learning | Patent No: 202341065940 | Name: Dr. Manish Kumar Thakur | Designation: Assistant Professor | ![]() |
| Patent Title: Anomaly Detection to Find Patterns in Agriculture Fields for Crop Productivity Using Deep Learning Approaches | Patent No: 202441093569 | Name: Prof. Shaheena | Designation: Assistant Professor | ![]() |
| Patent Title: Assessment of High-Dimensional Data Classification for Skin Malignancy Detection Using Deep Learning | Patent No: 202441082149 | Name: Prof. Anila R Nambiar | Designation: Assistant Professor | ![]() |
| Patent Title: Anomaly Detection to Find Patterns in Agriculture Fields for Crop Productivity Using Deep Learning Approaches | Patent No: 202441093569 | Name: Prof. Mudasir Rashid | Designation: Assistant Professor | ![]() |
| Patent Title: Synthesis and Characterization of Metal / Metal Oxide | Patent No: 202241069282 | Name: Dr. Ismail Shareef | Designation: Professor | ![]() |
| Patent Title: An Integrated Charging and Parking System for Electric Vehicles | Patent No: 202241055670 | Name: Mrs. Bhagirathi | Designation: Professor | ![]() |
| Patent Title: Digital bot for Autism Spectrum Disorder (ASD) in Children | Patent No: 202341058068 | Name: Mr. Naveen Kumar S N | Designation: Assistant Professor | ![]() |
| Patent Title: System and method for Energy consumption optimisation in smart homes using AI | Patent No: 202441066422 | Name: Dr. Mahesh S S | Designation: Professor | ![]() |
| Patent Title: A Novel Human Resource Management System and Employee Compensation Planning System | Patent No: 202411006632 | Name: Dr. Monica M | Designation: Assistant Professor | ![]() |
| Patent Title: Design and Implementation of a Web-based Document Management System | Patent No: 202441081876 | Name: Dr. Abhishek Venkteshwar | Designation: Professor | ![]() |
| Patent Title: Production Of Zno: Eu3+ Nanophosphors By Using Agele Marmatosa Extract And Enhancing the Luminescent Properties For Led Application | Patent No: 202441064584 | Name: Dr. Kavyashree | Designation: Professor | ![]() |
| Patent Title: Calibration of Low-Cost Internet of Things Sensors in Environmental Monitoring Networks Via Application of Machine Learning Techniques | Patent No: 202341089027 | Name: Dr. Rajashekar Patil | Designation: Professor | ![]() |
| Patent Title: Automated Coffee Bean and Pepper Dryer | Patent No: 429035001 | Name: Dr. Manjunatha K N | Designation: Associate Professor | ![]() |
| Patent Title: Automated Coffee Bean and Pepper Dryer | Patent No: 429035001 | Name: Dr. Attel Manjunath | Designation: Associate Professor | ![]() |
| Patent Title: Development of a Paper-Based Diagnostic Device for Early Detection of Oral Cancer Using Machine Learning | Patent No: 202441049762 | Name: Prof. Pallavi | Designation: Associate Professor | ![]() |
| Patent Title: Assessment of High-Dimensional Data Classification for Skin Malignancy Detection Using Deep Learning | Patent No: 202441082149 | Name: Dr. Pandikumar. S | Designation: Assistant Professor | ![]() |
| Patent Title: Partial Replacement of Cement with Silica Fume in the Production of Geopolymer Concrete | Patent No: 202441082149 | Name: Dr. Pandikumar. S | Designation: Assistant Professor | ![]() |
| Patent Title: Smart Drip Irrigation System using IoT | Patent No: 202441090339 | Name: Mrs. Brunda GS | Designation: Assistant Professor | ![]() |
| Patent Title: Assessment of High-Dimensional Data Classification for Skin Malignancy Detection Using Deep Learning | Patent No: 202441082149 | Name: Dr. P Sreekanth Reddy | Designation: Assistant Professor | ![]() |
| Patent Title: Anomaly Detection to Find Patterns in Agriculture Fields for Crop Productivity Using Deep Learning Approaches | Patent No: 202441093569 | Name: Dr. Pandikumar. S | Designation: Assistant Professor | ![]() |
| Patent Title: Assessment of High-Dimensional Data Classification for Skin Malignancy Detection Using Deep Learning | Patent No: 202441082149 | Name: Prof. Shaheena | Designation: Assistant Professor | ![]() |
| Patent Title: Anomaly Detection to Find Patterns in Agriculture Fields for Crop Productivity Using Deep Learning Approaches | Patent No: 202441093569 | Name: Prof. Anila R Nambiar | Designation: Assistant Professor | ![]() |
| Patent Title: Assessment of High-Dimensional Data Classification for Skin Malignancy Detection Using Deep Learning | Patent No: 202441082149 | Name: Prof. Mudasir Rashid | Designation: Assistant Professor | ![]() |
| Patent Title: Synthesis and Characterization of Cow’s Milk Silver | Patent No: 202241065273 | Name: Dr. Ismail Shareef | Designation: Professor | ![]() |
| Patent Title: Durability And Microstructural Properties Of Alccofine Based Steel Fiber Reinforced Self Compacting Concrete | Patent No: 202241065273 | Name: Lasya B | Designation: Professor | ![]() |
Update Soon
Update Soon
Update Soon
Update Soon
Update Soon
| Patent Title: Targeting Triple-Negative Breast Cancer: Mechanistic and Therapeutic Evaluation of Novel Pyrimidine Derivatives Modulating PI3K/Akt and Apoptotic Pathways in In-vitro and In-vivo Models | Patent No: 25PHA313 | Name: Dr. Uday Raj Sharma | ![]() |
| Patent Title: Microneedle-assisted phoenix dactylifera seed extract nanoparticle formulation for diabetic foot ulcer therapy | Patent No: 25PHA429 | Name: Dr. Sateesha SB | ![]() |
| Patent Title: Discovery of novel small molecular human epidermal growth factor receptor-2 inhibitor for the treatment of breast cancer | Patent No: 25PHA429 | Name: Dr. Rajesh.R | ![]() |
| Patent Title: Fabrication of Biodegradable Microneedle Patches for Transpapillary Delivery of Abemaciclib Targeting Breast Cancer | Patent No: 25PHA337 | Name: Dr. J.Joysa Ruby | ![]() |
| Patent Title: Therapeutic Evaluation of a Standardized Polyherbal Formulation of Ashwagandha, Moringa, and Shatavari in Letrozole-Induced PCOS in Female Albino Rats: Modulation of HPO Axis, PI3K/Akt, and NF-κB Signaling Pathways | Patent No: 25PHA437 | Name: Mr. T Haribabu | ![]() |
| Patent Title: Design, synthesis via click chemistry, structure–activity relationship, and biological evaluation of triazole-appended guanidine derivatives as selective ser195-targeted inhibitors: a comparative in silico and in vitro analysis using AEBSF as a reference | Patent No: 25PHA411 | Name: Mrs. Geethapriya Loganathan | ![]() |
Update Soon
Acharya Dr. S. Radhakrishnan Road,
Acharya P.O, Soladevanahalli,
Bangalore - 560107, Karnataka, India.
+91 74066-44449
+91 97317-97677
International
WhatsApp Call:
+91 97317-79233